- Home
- County maps
- North Carolina
North Carolina County Map
North Carolina has 100 counties. Robeson is the largest by land area, Chowan the smallest, and Wake the most populous. Print this North Carolina (NC) county map blank or labeled, or look up any county by name below.
Map of North Carolina counties
Free to use with credit · Licence
North Carolina counties at a glance
Download every version
BlankTabloid 11×17 PDF
LabeledTabloid 11×17 PDF
With citiesTabloid 11×17 PDF
VintageTabloid 11×17 PDF
Name, FIPS, land area (sq mi, km²), population, vintage · all 100 rows
List of counties in North Carolina
| Borders | ||||
|---|---|---|---|---|
| Wake County | 37183 | 835 | 1,232,444 | Chatham, Durham, Franklin, Granville, Harnett, Johnston, Nash |
| Mecklenburg County | 37119 | 524 | 1,206,285 | Cabarrus, Gaston, Iredell, Lancaster, SC, Lincoln, Union, York, SC |
| Guilford County | 37081 | 646 | 558,816 | Alamance, Davidson, Forsyth, Randolph, Rockingham, Stokes |
| Forsyth County | 37067 | 408 | 398,143 | Davidson, Davie, Guilford, Rockingham, Stokes, Surry, Yadkin |
| Durham County | 37063 | 288 | 343,628 | Chatham, Granville, Orange, Person, Wake |
| Cumberland County | 37051 | 653 | 338,430 | Bladen, Harnett, Hoke, Moore, Robeson, Sampson |
| Buncombe County | 37021 | 657 | 279,210 | Haywood, Henderson, Madison, McDowell, Rutherford, Yancey |
| Union County | 37179 | 633 | 263,386 | Anson, Cabarrus, Chesterfield, SC, Lancaster, SC, Mecklenburg, Stanly |
| Johnston County | 37101 | 792 | 249,794 | Franklin, Harnett, Nash, Sampson, Wake, Wayne, Wilson |
| Cabarrus County | 37025 | 361 | 244,925 | Iredell, Mecklenburg, Rowan, Stanly, Union |
| New Hanover County | 37129 | 192 | 243,333 | Brunswick, Pender |
| Gaston County | 37071 | 356 | 242,010 | Cleveland, Lincoln, Mecklenburg, York, SC |
| Onslow County | 37133 | 762 | 212,954 | Carteret, Duplin, Jones, Pender |
| Iredell County | 37097 | 574 | 206,361 | Alexander, Cabarrus, Catawba, Davie, Lincoln, Mecklenburg, Rowan, Wilkes, Yadkin |
| Alamance County | 37001 | 424 | 183,040 | Caswell, Chatham, Guilford, Orange, Randolph, Rockingham |
| Pitt County | 37147 | 652 | 180,783 | Beaufort, Craven, Edgecombe, Greene, Lenoir, Martin, Wilson |
| Davidson County | 37057 | 553 | 177,809 | Davie, Forsyth, Guilford, Montgomery, Randolph, Rowan, Stanly |
| Brunswick County | 37019 | 850 | 167,112 | Columbus, Horry, SC, New Hanover, Pender |
| Catawba County | 37035 | 401 | 167,054 | Alexander, Burke, Caldwell, Iredell, Lincoln |
| Rowan County | 37159 | 512 | 153,384 | Cabarrus, Davidson, Davie, Iredell, Montgomery, Stanly |
| Orange County | 37135 | 398 | 152,877 | Alamance, Caswell, Chatham, Durham, Person |
| Randolph County | 37151 | 782 | 148,389 | Alamance, Chatham, Davidson, Guilford, Montgomery, Moore |
| Harnett County | 37085 | 595 | 146,096 | Chatham, Cumberland, Johnston, Lee, Moore, Sampson, Wake |
| Henderson County | 37089 | 373 | 120,771 | Buncombe, Greenville, SC, Haywood, Polk, Rutherford, Transylvania |
| Wayne County | 37191 | 554 | 120,338 | Duplin, Greene, Johnston, Lenoir, Sampson, Wilson |
| Robeson County | 37155 | 947 | 118,624 | Bladen, Columbus, Cumberland, Dillon, SC, Hoke, Horry, SC, Marlboro, SC, Scotland |
| Moore County | 37125 | 698 | 108,417 | Chatham, Cumberland, Harnett, Hoke, Lee, Montgomery, Randolph, Richmond, Scotland |
| Craven County | 37049 | 707 | 104,167 | Beaufort, Carteret, Jones, Lenoir, Pamlico, Pitt |
| Cleveland County | 37045 | 464 | 102,194 | Burke, Cherokee, SC, Gaston, Lincoln, Rutherford, York, SC |
| Nash County | 37127 | 540 | 97,990 | Edgecombe, Franklin, Halifax, Johnston, Wake, Warren, Wilson |
| Lincoln County | 37109 | 296 | 97,611 | Burke, Catawba, Cleveland, Gaston, Iredell, Mecklenburg |
| Rockingham County | 37157 | 566 | 93,517 | Alamance, Caswell, Forsyth, Guilford, Henry, VA, Pittsylvania, VA, Stokes |
| Burke County | 37023 | 506 | 88,545 | Avery, Caldwell, Catawba, Cleveland, Lincoln, McDowell, Rutherford |
| Chatham County | 37037 | 682 | 83,874 | Alamance, Durham, Harnett, Lee, Moore, Orange, Randolph, Wake |
| Caldwell County | 37027 | 472 | 80,739 | Alexander, Avery, Burke, Catawba, Watauga, Wilkes |
| Wilson County | 37195 | 368 | 79,958 | Edgecombe, Greene, Johnston, Nash, Pitt, Wayne |
| Franklin County | 37069 | 492 | 79,771 | Granville, Halifax, Johnston, Nash, Vance, Wake, Warren |
| Surry County | 37171 | 533 | 71,547 | Alleghany, Carroll, VA, Forsyth, Grayson, VA, Patrick, VA, Stokes, Wilkes, Yadkin |
| Carteret County | 37031 | 508 | 70,259 | Craven, Hyde, Jones, Onslow, Pamlico |
| Pender County | 37141 | 871 | 70,077 | Bladen, Brunswick, Columbus, Duplin, New Hanover, Onslow, Sampson |
| Lee County | 37105 | 255 | 68,537 | Chatham, Harnett, Moore |
| Stanly County | 37167 | 395 | 67,326 | Anson, Cabarrus, Davidson, Montgomery, Richmond, Rowan, Union |
| Wilkes County | 37193 | 754 | 66,186 | Alexander, Alleghany, Ashe, Caldwell, Iredell, Surry, Watauga, Yadkin |
| Rutherford County | 37161 | 565 | 65,587 | Buncombe, Burke, Cherokee, SC, Cleveland, Henderson, McDowell, Polk, Spartanburg, SC |
| Haywood County | 37087 | 554 | 63,048 | Buncombe, Cocke, TN, Henderson, Jackson, Madison, Sevier, TN, Swain, Transylvania |
| Granville County | 37077 | 532 | 61,544 | Durham, Franklin, Halifax, VA, Mecklenburg, VA, Person, Vance, Wake |
| Sampson County | 37163 | 946 | 60,404 | Bladen, Cumberland, Duplin, Harnett, Johnston, Pender, Wayne |
| Hoke County | 37093 | 390 | 55,382 | Cumberland, Moore, Richmond, Robeson, Scotland |
| Lenoir County | 37107 | 399 | 55,332 | Craven, Duplin, Greene, Jones, Pitt, Wayne |
| Watauga County | 37189 | 312 | 54,997 | Ashe, Avery, Caldwell, Johnson, TN, Wilkes |
| Duplin County | 37061 | 815 | 50,539 | Jones, Lenoir, Onslow, Pender, Sampson, Wayne |
| Columbus County | 37047 | 938 | 50,054 | Bladen, Brunswick, Dillon, SC, Horry, SC, Pender, Robeson |
| Edgecombe County | 37065 | 505 | 49,124 | Halifax, Martin, Nash, Pitt, Wilson |
| Halifax County | 37083 | 724 | 46,992 | Bertie, Edgecombe, Franklin, Martin, Nash, Northampton, Warren |
| Stokes County | 37169 | 449 | 45,857 | Forsyth, Guilford, Henry, VA, Patrick, VA, Rockingham, Surry |
| Davie County | 37059 | 264 | 45,383 | Davidson, Forsyth, Iredell, Rowan, Yadkin |
| Jackson County | 37099 | 491 | 45,281 | Haywood, Macon, Oconee, SC, Rabun, GA, Swain, Transylvania |
| McDowell County | 37111 | 440 | 45,269 | Avery, Buncombe, Burke, Mitchell, Rutherford, Yancey |
| Beaufort County | 37013 | 833 | 44,576 | Craven, Hyde, Martin, Pamlico, Pitt, Washington |
| Vance County | 37181 | 252 | 42,337 | Franklin, Granville, Mecklenburg, VA, Warren |
| Richmond County | 37153 | 474 | 41,990 | Anson, Chesterfield, SC, Hoke, Marlboro, SC, Montgomery, Moore, Scotland, Stanly |
| Pasquotank County | 37139 | 227 | 41,418 | Camden, Gates, Perquimans, Tyrrell |
| Person County | 37145 | 392 | 40,143 | Caswell, Durham, Granville, Halifax, VA, Orange |
| Macon County | 37113 | 516 | 38,717 | Cherokee, Clay, Graham, Jackson, Oconee, SC, Rabun, GA, Swain |
| Dare County | 37055 | 383 | 38,183 | Currituck, Hyde, Tyrrell |
| Yadkin County | 37197 | 335 | 37,995 | Davie, Forsyth, Iredell, Surry, Wilkes |
| Alexander County | 37003 | 260 | 36,693 | Caldwell, Catawba, Iredell, Wilkes |
| Transylvania County | 37175 | 378 | 34,103 | Greenville, SC, Haywood, Henderson, Jackson, Oconee, SC, Pickens, SC |
| Scotland County | 37165 | 319 | 33,898 | Hoke, Marlboro, SC, Moore, Richmond, Robeson |
| Currituck County | 37053 | 262 | 32,278 | Camden, Chesapeake, VA, Dare, Tyrrell, Virginia Beach, VA |
| Cherokee County | 37039 | 456 | 30,373 | Clay, Fannin, GA, Graham, Macon, Monroe, TN, Polk, TN, Union, GA |
| Bladen County | 37017 | 875 | 29,777 | Columbus, Cumberland, Pender, Robeson, Sampson |
| Ashe County | 37009 | 426 | 27,266 | Alleghany, Grayson, VA, Johnson, TN, Watauga, Wilkes |
| Montgomery County | 37123 | 492 | 26,364 | Anson, Davidson, Moore, Randolph, Richmond, Rowan, Stanly |
| Anson County | 37007 | 532 | 22,432 | Chesterfield, SC, Marlboro, SC, Montgomery, Richmond, Stanly, Union |
| Caswell County | 37033 | 426 | 22,363 | Alamance, Danville, VA, Halifax, VA, Orange, Person, Pittsylvania, VA, Rockingham |
| Madison County | 37115 | 450 | 22,352 | Buncombe, Cocke, TN, Greene, TN, Haywood, Unicoi, TN, Yancey |
| Martin County | 37117 | 456 | 21,523 | Beaufort, Bertie, Edgecombe, Halifax, Pitt, Washington |
| Greene County | 37079 | 267 | 20,671 | Lenoir, Pitt, Wayne, Wilson |
| Polk County | 37149 | 238 | 20,320 | Greenville, SC, Henderson, Rutherford, Spartanburg, SC |
| Hertford County | 37091 | 353 | 19,169 | Bertie, Chowan, Gates, Northampton, Southampton, VA |
| Warren County | 37185 | 429 | 19,081 | Brunswick, VA, Franklin, Halifax, Mecklenburg, VA, Nash, Northampton, Vance |
| Yancey County | 37199 | 313 | 18,993 | Buncombe, Madison, McDowell, Mitchell, Unicoi, TN |
| Avery County | 37011 | 247 | 17,811 | Burke, Caldwell, Carter, TN, Johnson, TN, McDowell, Mitchell, Watauga |
| Bertie County | 37015 | 699 | 16,939 | Chowan, Halifax, Hertford, Martin, Northampton, Washington |
| Northampton County | 37131 | 537 | 16,580 | Bertie, Brunswick, VA, Greensville, VA, Halifax, Hertford, Southampton, VA, Warren |
| Mitchell County | 37121 | 221 | 15,030 | Avery, Carter, TN, McDowell, Unicoi, TN, Yancey |
| Swain County | 37173 | 528 | 13,945 | Blount, TN, Graham, Haywood, Jackson, Macon, Sevier, TN |
| Chowan County | 37041 | 173 | 13,891 | Bertie, Gates, Hertford, Perquimans, Washington |
| Perquimans County | 37143 | 247 | 13,460 | Chowan, Gates, Pasquotank, Tyrrell, Washington |
| Pamlico County | 37137 | 337 | 12,550 | Beaufort, Carteret, Craven, Hyde |
| Clay County | 37043 | 215 | 12,042 | Cherokee, Macon, Rabun, GA, Towns, GA, Union, GA |
| Alleghany County | 37005 | 235 | 11,379 | Ashe, Grayson, VA, Surry, Wilkes |
| Camden County | 37029 | 240 | 11,184 | Chesapeake, VA, Currituck, Gates, Pasquotank, Suffolk, VA, Tyrrell |
| Washington County | 37187 | 347 | 10,654 | Beaufort, Bertie, Chowan, Hyde, Martin, Perquimans, Tyrrell |
| Gates County | 37073 | 341 | 10,299 | Camden, Chowan, Hertford, Pasquotank, Perquimans, Southampton, VA, Suffolk, VA |
| Jones County | 37103 | 471 | 9,462 | Carteret, Craven, Duplin, Lenoir, Onslow |
| Graham County | 37075 | 292 | 8,179 | Blount, TN, Cherokee, Macon, Monroe, TN, Swain |
| Hyde County | 37095 | 612 | 4,583 | Beaufort, Carteret, Dare, Pamlico, Tyrrell, Washington |
| Tyrrell County | 37177 | 391 | 3,517 | Camden, Currituck, Dare, Hyde, Pasquotank, Perquimans, Washington |
Hover a row to find the county on the map. Areas: Census Gazetteer 2024. Population: Census Bureau estimates for July 1, 2024.
How many counties are in North Carolina?
North Carolina has 100 counties.
About North Carolina's counties
- 4 of North Carolina's counties have more water area than land area, because their boundaries run out into open water.
- The most populous is Wake County, with about 1,232,444 people; the least populous is Tyrrell County, with 3,517.
Sources: U.S. Census Bureau. Last checked 2026-11-18.
Neighbouring states
- Georgia159 counties
- South Carolina46 counties
- Tennessee95 counties
- Virginia133 counties
Questions
What is the largest county in North Carolina?
Robeson County, with 947 square miles of land.
What is the smallest county in North Carolina?
Chowan County, with 173 square miles of land.
Which county in North Carolina has the most people?
Wake County, with an estimated 1,232,444 people (2024).
Which county is Charlotte in?
Charlotte, the largest city in North Carolina, is in Mecklenburg County. Large cities can spill into neighbouring counties; Mecklenburg County holds the city's Census internal point.
Can I use these maps in class or at work?
Yes. Print, copy and use them in lessons, reports and slides, with the credit “Map: countymapprintables.com”. Keeping the footer on the file counts as the credit.
Boundaries: U.S. Census Bureau cartographic boundary files, 2024 (1:500,000). County facts: Census Gazetteer and county population estimates. How these maps are made.